
Company Type:Buyer Update Time:2026-03-24 Tunisia, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Scales and balances, except laboratoryTranslation | ||
| Importer | Societe Nouvelle D'electronique Et D'instruments De Mesures Sarl - Sonelect Plus ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | - | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +216 1354435 | ||
| Fax | +216 1332706 | ||
| Contact | Mondher Khadri | ||
| Position | General Manager | ||
-
10HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842382 | - | - | - | ||
| 2017 | 901600 | - | - | - | ||
| 2017 | 842381 | - | - | - | ||
| 2017 | 842390 | - | - | - | ||
| 2017 | 842310 | - | - | - | ||
| 2017 | 901730 | - | - | - | ||
| 2017 | 901780 | - | - | - | ||
| 2017 | 842330 | - | - | - | ||
| 2017 | 842320 | - | - | - | ||
| 2017 | 842389 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail